Glossary of Terms - Statistics
SN  | Picture  | Term  | Description  | 
1  | Authorized Rolling Stock  | Sanctioned allotment of Rolling Stock of Zonal Railways Included: Stock ordered for or under construction, but not handed over to Traffic. Included: Stock sold or broken up but not replaced or removed from Authorized Stock Excluded: Stock replaced but still running  | |
2  | Average Haul / Lead  | The Average distance each passenger or tonne of goods transported  | |
3  | Capital at charge  | Book value of the Capital assets of the Railway  | |
4  | Capital Outlay  | Capital expenditure incurred during the period (i.e., Financial year) with the object of increasing concrete assets of a material character.  | |
5  | Cross Traffic  | All traffic which neither originates nor terminates on the reporting Railway.  | |
6  | Departmental Train  | Trains run for: 
 Note: Trains for Railway Coal are not included.  | |
7  | Empty Running  | Running of Vehicles without being loaded  | |
8  | Engine Failures  | An Engine, if unable to work its booked train within the prescribed load from start to destination For a Period of: 
 Due to reasons: 
  |