Designed to help the candidates appearing the Appendix 3, LDCE, 70% etc of Railway Accounts
Wednesday, July 22, 2026
Friday, July 17, 2026
Normalisation 2026 LDCE Analysis
GROUP "B" LDCE 2025–26
POST-WISE NORMALIZATION ANALYSIS
📌 Executive Summary |
Post-wise Analysis
Post | Candidates | Avg. Score | Difference | Normalization | Remarks |
AOM | 4293/4506 | 59.62/46.20 | 13.42 | 🔴 Very High | Maximum impact expected |
ACM | 908/876 | 64.07/50.88 | 13.19 | 🔴 Very High | Large shift variation |
AME | 3398/3500 | 55.39/46.14 | 9.25 | 🟠High | Significant effect |
AEE | 3885/3960 | 40.92/36.85 | 4.07 | 🟡 Moderate | Limited impact |
APO | 771/803 | 86.12/82.94 | 3.18 | 🟢 Low | Highest average score |
AMM | 238/238 | 74.20/71.40 | 2.80 | 🟢 Very Low | Balanced shifts |
AEN | 2605/2621 | 58.59/57.29 | 1.30 | 🟢 Negligible | Almost equal |
ASTE | 1284/1302 | 78.31/78.22 | 0.09 | 🟢 Almost Nil | Practically identical |
Candidate Strength
(Highest to Lowest)
Rank | Post | Candidates |
1 | AOM | 8,799 |
2 | AEE | 7,845 |
3 | AME | 6,898 |
4 | AEN | 5,226 |
5 | ASTE | 2,586 |
6 | ACM | 1,784 |
7 | APO | 1,574 |
8 | AMM | 476 |
Key Observations
· Posts likely to benefit most from normalization: AOM, ACM and AME.
· ASTE and AEN show almost identical paper difficulty.
· AOM also has the largest candidate pool (8,799).
· AMM has the smallest candidate pool (476).
Conclusion |
Viva Voce material - Mobile Link

