Vetting of NS - Non Stock Indents / Requisitions - Stores
Designed to help the candidates appearing the Appendix 3, LDCE, 70% etc of Railway Accounts
Monday, April 1, 2024
Sunday, March 31, 2024
Friday, March 29, 2024
Monday, March 11, 2024
Constitutional Provisions (Articles) - Indian Railways
Constitutional Provisions (Articles) - Indian Railways
SN | Picture | Article | Description |
1 | 112 | Annual Financial Statement (Budget) | |
2 | 113 (1) | Charged Expenditure | |
3 | 113 (2) | Voted Expenditure | |
4 | 114 (1) | Appropriation Bill | |
5 | 115 | Supplementary, additional or excess grants | |
6 | 116 | Vote On Account (VOA), Vote Of Credit & Exceptional Grants | |
7 | 120 | Language to be used in the Parliament | |
8 | 210 | Language to be used in the Legislature | |
9 | 266 (1) | Consolidated Fund of India | |
10 | 267 | Contingency Fund of India | |
11 | 266 (2) | Public Account of India | |
12 | 343 | Official Language of the Union | |
13 | 344 | Commission (OL) & Committee of Parliament on OL | |
14 | 345 | Official Language or Languages of the States - Can adopt one or more languages as Official Language | |
15 | 346 | Language for the time being authorized as Official Language will be used for communication between one State & Other State and between a State & the Union | |
16 | 347 | Special provision relating to language spoken by a Section of the population of a State | |
17 | 348 | Language to be used in the Supreme Court and High Courts (Acts, Bills, Ordinances, orders, regulations, and bye-laws issued under the Constitution shall be in the English language) | |
18 | 349 | Special Procedure for the enactment of laws relating to languages | |
19 | 350 | Language to be used in the Representations for redressal of grievances by an Individual (citizen) - Any language can be used (for Central Govt employees - Only English or Hindi) | |
20 | 351 | Development of Hindi Language - Directives |
Wednesday, February 28, 2024
Working Hours in Workshops
Working Hours - Workshops
Sources: 1. Chapter 3 of Rolling Stock Code (Paras 301 to 304)
2. The Factories Act, 1948 ( Sections 51 to 56 of Chapter 6)
Weekly - Should not exceed 48 hours
Normally 8 ½ hours per day on week days (5 days) and 5 ½ hours on Saturday and Sunday being the Rest.
Normal Working Hours - Per Week
Week days (5 days) | Saturday (1 day) | Sunday (1 day) | Total Working hours |
8 ½ hours per day Total= 42 ½ hours | 5 ½ hours | Rest | 42 ½ hours + 5 ½ hours = 48 hours |
Any departure from an 8 hour per day (6 days - 48 hours) involving payment of wages - Requires the specific sanction of the Railway Board.
Period | Not to exceed |
Per Day | 9 Hours |
Per Day - With Intervals @ ½ Hour (Spread over) | 10 ½ Hours |
Per Week | 48 Hours |
Without Interval (½ hour) in a Day | 5 Hours |
Weekly holiday - Sunday.
If Sunday is a working day, workers should have a holiday for a whole day on one of the 3 days immediately before or after the Sunday.
Exemption from the Above Conditions:
On some occasions, certain staff can be exempted.
In the opinion of “The Occupier of the Factory” (The GM can appoint CWM or any other Officer as “The Occupier of the Factory” in order to fulfill the relevant provisions of “The Factories Act, 1948”
Sanction of the concerned State Government should be obtained through the GM.
Section 64 of the Factories Act, 1948
—---- End —----