List of Monthly Statistical Statements
Statement  | Description  | 
1-A.  | Passenger Train Performance (Punctuality Statistics) | 
1-B  | Passenger Train Performance. | 
2.  | Goods Train Performance. | 
3-A  | Passenger and Goods Train Performance (Tonne Kilomeres and the figures based on them). | 
3-B.  | Goods Train Performance (Details of Through, Van and Shunting Goods Trains). | 
4-A.  | Rolling Stock (Locomotive) Performance. | 
4-B.  | Rolling Stock (Carriage & Wagon) Performance. | 
5-A.  | Fuel and Power Statistics. | 
5-B.  | Lubricating Oil Statistics. | 
6-A.  | Passenger Revenue Statistics. | 
6-B.  | Parcel Traffic Statistics. | 
7-A.  | Goods Revenue Statistics (Advance Information). | 
7-B.  | Goods Revenue Statistics (On Originating basis). | 
7-C.  | Commodity Statistics. | 
8 Pt.I  | Electric Multiple Unit Suburban Train Performance. | 
8 Pt.II  | Electric Multiple Unit Suburban Train Performance. | 
9 Pt.I  | Train Performance of Narrow Gauge Government Railways. | 
9 Pt.II.  | Train Performance of Narrow Gauge Government Railways. | 
Telegraphic Report of Approximate Gross on Originating basis. ( Periodical ) | |
Statement of Approximate Gross Earnings and Traffic Handled. ( Periodical ) | |
Statement of Commodity Loadings. | 
List of Annual Statistical Statements
Statement  | Description  | 
1.  | Financial Results of Government Railways. | 
2(a).  | Capital-at-Charge of Government Railways (excluding worked lines).  | 
2(b).  | Capital Outlay of branch lines worked by Government Railways.  | 
3.  | Total Investment of Government Railways (excluding worked lines) from different sources.  | 
4.  | Working Expenses (including suspense and payments to worked lines) of Government Railways by heads of Demands for Grants.  | 
5.  | Capital-at-Charge/Capital Outlay, Revenue Earnings and Expenses.  | 
6.  | Gross Earnings of each Railway system.  | 
7.  | Working Expenses (excluding suspense and payments to worked lines) of each Railway System.  | 
8.  | Kilometrage Statement.  | 
9(a).  | Mean Kilometrage worked, number of stations and gradients on Government Railways.  | 
9(b).  | Number of Stations classified on Government Railways.  | 
10.  | Rolling stock in service on Government Railways.  | 
11.  | Net additions to or Reduction in Rolling Stock on Government Railways (Discontinued since 1970-71).  | 
12.  | Passenger Revenue Statistics of Government Railways- Passengers originating and carried, passenger kilometres, average distance carried, average rate charged and earnings by classes.  | 
13.  | Goods Revenue statistics of Government Railways – Tonnes originating, terminating, transhipped, cross and carried, net tonne kilometres, average lead, average rate charged and earrings by principal commodities.  | 
14.  | Revenue Earnings and Expenses of Government Railways, including worked lines rated against selected units (Discontinued since 1970-71).  | 
15.  | Results of working of coaching and goods services on Government Railways.  | 
16.  | Tonne kilometrage pertaining to steam, diesel and electric locomotives on Government Railways.  | 
17.  | Train and Engine Kilometragae pertaining to steam, diesel and electric locomotives on Government Railways.  | 
18.  | Engine Hours pertaining to steam , diesel and electric locomotives on Government Railways.  | 
19(a).  | Vehicle and Wagon Kilometres (in terms of four- wheelers) relating to trains hauled by steam, diesel and electric locomotives on Government Railways.  | 
19(b).  | Goods train performance-Detailed Statistic of Through, Van and Shunting Goods trains on Government Railways.  | 
20.  | Speed of Good Train (excluding departmental) hauled by steam, diesel and electric locomotives on Government Railways.  | 
21.  | Shunting and Light running on Government Railways.  | 
22.  | Engine Usage on Government Railways-average number of engines used daily on various services, Engine kilometres per day per engine employed on various services and Net tonne kilometres per locomotive day.  | 
23.  | Loans of Trains of Government Railways.  | 
24.  | Vehicles and Wagons-Number and their usage on Government Railways.  | 
25.  | Density of Traffic on Government Railways.  | 
26(a).  | Repairs of Rolling Stock pertaining to steam, diesel and electric locomotives of Government Railways.  | 
26(b).  | Cost of Repairs and Maintenance of Rolling Stock of Government Railways.  | 
27(a).  | Fuel Consumption by classes of fuel on Government Railways.  | 
27(b).  | Fuel Consumption by classes of Services on Government Railways.  | 
27(c).  | Electric Power consumption by classes of Services (exclusive of power consumed on Electric Multiple Units).  | 
28.  | Efficiency Statistics of Government Railways-Net tonne kilometres and Gross tonne kilometres per engine hour and Wagon Turn-round.  | 
29.  | Principal Commodities carried by Government Railways and earnings there from – Merged with statement No. 13 during 1966-67 and 1967-68 and has been printed separately (Goods Revenue Statistics) since 1969-70.  | 
30.  | Analysis of Operating Expenses of Government Railways.  | 
31.  | Oil Consumption on Government Railways.  | 
32.  | Electric Multiple Unit (EMU) Suburban and non-Suburban Train statistic of Central, Eastern, Northern, Southern, South Central, South Eastern and Western Railways.  | 
33.  | Performance of Rail Cars and Rail Buses (Internal combustion engine propelled) on Government Railways.  | 
34.  | Rolling Stock in Service on Non – Government Railways (Discontinued).  | 
35.  | Net additions to or reductions in Rolling Stock on Non-Government Railways (Discontinued).  | 
36.  | Passenger and Goods Revenue Statistics and Earnings of Non-Government Railways-Passengers/Tonnes originating and carried, passenger kilometres, Net tonne kilometres, average distance carried, passengers/goods earnings and rate charged (Discontinued).  | 
37.  | Train & Engine kilometres and Coal Consumption on Non-Government Railways (Discontinued).  | 
38(a).  | Value of Stores purchased by Government Railways.  | 
38(b).  | Stores Purchased (and used for various functions) through different agencies and modes of procurement.  | 
39(a).  | Stores Transactions of Government Railways.  | 
39(b).  | Summary Statement of Stores Transactions on Government Railways.  | 
40.  | Staff Statistics.  | 
41.  | Statistics of ac cidents and unusual occurrences.  | 
42.  | Rolling Stock fitted with Automatic brakes, vehicles lighted by gas or electricity and lower class carriages provided with latrine accommodation on Government Railways (Discontinued since (1970-71)).  | 
43.  | Cost of Police Force and Railway Protection Force employed on Railways.  | 
44.  | Number of Sub-standard Staff Quarters on Government Railways.  | 
45.  | Performance of Metro Railways, Kolkata.  | 

