Abbreviations - Stores Department
| SN | Abbreviation / Acronym | Stands for | 
| AAC | Average Annual Consumption / Anticipated Annual Consumption | |
| ACASH | Association of Corporation and Apex Societies of Handlooms | |
| ADMM | Assistant Divisional Material Manager | |
| ADRS | Additional Director Railway Stores | |
| AIS | Advance Intimation sheet | |
| AIS &ES | Advance Intimation sheet & Estimate sheet | |
| AMM | Assistant Material Manager | |
| AMRS | Additional Member Railway Stores | |
| ASTM | American Society of Testing Material | |
| BAR | Book Average Rate | |
| BDL | Below Danger Level | |
| BS | Buffer Stock | |
| BSS | British Standard and Specification | |
| BT | Bulletin Tender | |
| CDMS | Chief Depot Materials Superintendent | |
| CIF | Cost Insurance and Freight | |
| CIRO | Centralized Inspection Receipt Order | |
| CMM | Chief Materials Manager | |
| CP | Contract Period | |
| DC | Denial Clause | |
| DDO | Direct Demanding Officer | |
| DDRS | Deputy Director Railway Stores | |
| DGS & D | Directorate General of Supplies & Disposal | |
| DGTD | Director General of Technical Development | |
| DMI | Director of Metallurgical Inspection | |
| DMM | Divisional Material Manager | |
| DMS | Depot Material Superintendent | |
| DO | Delivery Order | |
| DOI &DMI | Director of Inspection and Director of Metallurgical Inspection | |
| DP | Delivery Period | |
| DQA | Director of Quality Assurance | |
| DRR | Daily Receipt Register | |
| DSC | Digital Signature Certicate | |
| DSS | Depot Stock Sheet | |
| DT | Depot Transfer | |
| Dy.CMM | Deputy Chief Material Manager | |
| EDRS | Executive Director Railway Stores | |
| EMD | Earnest Money Deposit | |
| EOQ | Economic Order Quantity | |
| ERM | Emergency Recoupment Memo | |
| FAS | Free Along Shore | |
| FDP | Free Delivery Period | |
| FE | Foreign Exchange | |
| FIFO | First In First Out | |
| FOB | Free On Board | |
| FOR | Free On Rail | |
| FPRS | Firms Performance and Registration Section | |
| FSN | Fast moving, Slow moving and Non moving | |
| GATT | General Agreement on Tariffs & Trade | |
| GD | General Damages | |
| GeM | Government electronic Marketplace | |
| GST | Goods and Service Tax | |
| GT | Global Tender | |
| HSN | Harmonized System of Nomenclature | |
| IC | Inspection Certificate | |
| IEEMA | Indian Electrical & Electronics Manufactures Associations | |
| IMMS | Integrated Material Management System | |
| IP | Interim Period | |
| IREPS | Indian Railways Electronic Procurement System | |
| IRS | Indian Railway Standards | |
| IRSS | Indian Railway Stores Services | |
| ISA | Inspector Of Stores Accounts | |
| ISI | Indian Standards Institute | |
| ISO | Indian Standard Organization | |
| ISS | Indian Standard Specification | |
| ITCC | Income Tax Clearance Certificate | |
| ITI | Indian Telephone Industries | |
| KVIC | Khadi & Village Industries Commission | |
| LC | Letter of Credit | |
| LD | Liquidated Damages | |
| LP | Local Purchase | |
| LT | Limited Tender | |
| M & P | Machinery & Plant | |
| MA | Modification Advice | |
| MCDO | Monthly Confidential Demi-Official | |
| MMIS | Materials Management Information System | |
| MMTC | Mineral Metal Trading Corporation | |
| MODVAT | Modified Value Added Tax | |
| MSME | Micro Small & Medium Enterprises | |
| MSOP | Model Schedule Of Powers | |
| NAIR | National Academy Of Indian Railways | |
| NLC | No Loss Certificate | |
| NOC | No Objection Certificate | |
| NRM | Normal Recoupment Memo | |
| NSIC | National Small Industries Corporation | |
| NTC | National Textile Corporation | |
| NTH | National Test House | |
| PL Number | Price List Number | |
| PAC | Proprietary Article Certificate | |
| PCMM | Principal Chief Materials Manager | |
| PD | Periodical Demand | |
| PO | Purchase Order | |
| POL | Petroleum , Oil & Lubricants | |
| PVC | Price Variation Clause | |
| PWB | Parcel way Bill | |
| QAP | Quality Assurance Programme | |
| QMS | Quality Management System | |
| RC | Rate Contract | |
| RGC | Running Contract | |
| RLO | Railway Liaison Officer | |
| RMC | Railway Material Consignment | |
| RO | Receipt order | |
| RP | Reserve Price | |
| RR | Railway receipt | |
| SAB | Stores Account Branch | |
| SAIL | Steel Authority of India Limited | |
| SD | Security Deposit | |
| SF | Standard Form | |
| SINT-DT | Stores -IN- Transit-Depot Transfer | |
| SINT-P | Stores -IN- Transit-Purchase | |
| SLT | Special Limited Tender | |
| SMM | Senior Material Manager | |
| Sr.DMM | Senior Divisional Material Manager | |
| Sr. MPS | Senior Manager Printing & Stationary | |
| SSI | Small Scale Industries | |
| T & P | Tools & Plant | |
| TC | Tender Committee | |
| TISCO | Tata Iron & Steel Company | |
| TOR | Turn Over Ratio | |
| UDM | User Depot Module | |
| UL Number | Unified List Number | |
| VED | Vital, Essential & Desirable | |
| WRA | Warranty Rejection Advice | 
 
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.