| SN | Abbreviation/ Acronym | Expansion | 
| 1 | AC | Alternating Current, Air conditioned | 
| 2 | AAC | Anticipated Annual Consumption | 
| 3 | ACD | Anti-Collision Device | 
| 4 | ACP | Alarm Chain Pulling | 
| 5 | AFRES  (Not in operation) | Advanced Finance Railway Earnings & Expenditure System | 
| 6 | ARMV | Accident Relief Medical Van | 
| 7 | ART | Accident Relief Train | 
|  | ||
| 9 | AT welding | Alumino-Thermit welding | 
| 10 | ATAS | Alternate Train Accommodation Scheme | 
| 11 | AVCs |  Avenue charts | 
| 12 | BFR | Bogie Flat for Rails | 
| 13 | BG | Broad Gauge | 
| 14 | BOT | Build, Operate & Transfer | 
| 15 | BPAC | Block Proving by Axle Counter | 
| 16 | CAP. | Capital | 
| 17 | CBC | Centre Buffer Coupler | 
| 18 | CC | Closed Circuit | 
| 19 | CGA | Controller General of Accounts | 
| 20 | COD | Commercial Operation Date | 
| 21 | COFMOW | Central Organisation For Modernisation Of Workshops | 
| 22 | CONCERT | COuntry wide Network of Computerized Enhanced Reservation &
  Ticketing. | 
| 23 | CONCOR | CONtainer CORporation of India Ltd | 
| 24 | CORE | Central Orgnisation for Railway Electrification | 
| 25 | CPOH | Central Periodical Over Hauling | 
| 26 | Cr | Crores | 
| 27 | CRF | Capital Recovery Factor | 
| 28 | CRR | Centre for Railway Research ( at IIT/Kharagpur) | 
| 29 | CSR | Corporate Social Responsibility | 
| 30 | CTARA | Centralized Training Academy for Railway Accounts | 
| 31 | DBFOT | Design, Built, Finance, Operate & Transfer | 
| 32 | DEMU | Diesel Electric Multiple Unit | 
| 33 | DF | Development Fund | 
| 34 | DFC | Dedicated Freight Corridor | 
| 35 | DGS&D | Director General of Supplies & Disposables | 
| 36 | DHR | Dargeeling Himalayan Railways | 
| 37 | DMRC | Delhi Metro Rail Corporation | 
| 38 | DMU | Diesel Multiple Unit | 
| 39 | DMW | Diesel loco Modernisation Works | 
| 40 | DRF | Depreciation Reserve Fund | 
| 41 | DRM | Divisional Railway Manager | 
| 42 | EBR | Extra Budgetary Resources | 
| 43 | EBR(IF) | Extra Budgetary Resources (Institutional Finance) | 
| 44 | EBR(PPP) | Extra Budgetary Resources (Public Private Partnership) | 
| 45 | EMU | Electrical Multiple Unit | 
| 46 | EOL | Engine On Load | 
| 47 | EPC | Engineering Procurement & Construction | 
| 48 | ETKM | Equated Train Kilo Metres | 
| 49 | FB welding | Flash Butt welding | 
| 50 | FIRR | Financial Internal Rate of Return | 
| 51 | FLS | Final Location Survey | 
| 52 | FRBM | Fiscal Responsibilities & Budget Management (act) | 
| 53 | FSN | Fast, Slow & Non-moving | 
| 54 | FWU | Four-wheeler Units | 
| 55 | G&SR | General & Subsidiary Rules | 
| 56 | GAAR | General Anti-Avoidance Rules (w.e.f 01.04.2016) | 
| 57 | GASAB | Government Accounting Standards Advisory Board | 
| 58 | GB | Green Book | 
| 59 | GM | General Manager | 
| 60 | GPS | Global Positioning System | 
| 61 | GSP | Generalised System of Preferences | 
| 62 | GTKMs | Gross Tonne Kilometres | 
| 63 | HMR | Hyderabad Metro Rail | 
| 64 | HOD | Head of Department | 
| 65 | Hq. | Headquarter | 
| 66 | HSR | High Speed Rail | 
| 67 | IAS | International Accounting Standards | 
| 68 | ICD | Inland Container Depot | 
| 69 | ICF | Integral Coach Factory | 
| 70 | ICMS | Integrated Coaching Management System | 
| 71 | IFRS | International Financial Reporting Standards | 
| 72 | IGAS | Indian Government Accounting Standards | 
| 73 | IND AS | Indian Accounting Standards | 
| 74 | IOH | Intermediate Over Haul | 
| 75 | IPS | Integrated Power Supply | 
| 76 | IR | Indian Railways | 
| 77 | IRCA | Indian Railways Conference Association | 
| 78 | IRCOT | Indian Railways Central Organisation for Telecom | 
| 79 | IRFA | Indian Railway Financial Adjustments | 
| 80 | IRISET | Indian Railway Institute for Signal Engineering&
  Telecommunication | 
| 81 | IRR | Internal Rate of Return | 
| 82 | IRS | Indian Railway Standards | 
| 83 | IRSDC | Indian Railway Station Development Corporation | 
| 84 | ISD | Indian Stores Department | 
| 85 | IT | Information Technology | 
| 86 | IVRS | Interactive Voice Response System | 
| 87 | KMRCL | Kolkata Metro Rail Corporation Ltd | 
| 88 | LAN | Local Area Network | 
| 89 | LC gate | Level Crossing Gate | 
| 90 | LHS | Limited Height Subway | 
| 91 | LV | Last Vehicle | 
| 92 | LWR | Long Welded Rails | 
| 93 | M&P | Machinery & Plant | 
| 94 | MACLS | Multiple Aspect colour light signaling | 
| 95 | MEMU | Mainline Electric Multiple Unit | 
| 96 | MFC | Multi Functional Complex | 
| 97 | MG | Metre Gauge | 
| 98 | MMTS | Multi Modal Transport System | 
| 99 | MMU | Mobile Mechanised Units | 
| 100 | MPLAD | Member of Parliament Local Area Development | 
| 101 | MRTS | Mass Rapid Transit System | 
| 102 | MRV | Medical Relief Van | 
| 103 | MRVC | Mumbai Rail vikas Corporation | 
| 104 | MTRC | Mobile Train Radio Communication | 
| 105 | MUTP | Mumbai Urban Transport Project | 
| 106 | NBFC | Non Banking Financial Corporation | 
| 107 | NCR | North Central Railway | 
| 108 | NG | Narrow Gauge | 
| 109 | NRUCC | National Railway Users Consultative Council | 
| 110 | NRVY | National Rail vikas Yojana | 
| 111 | NTES | National Train Enquiry System | 
| 112 | NTXR | Neutral Train Examiner | 
| 113 | O & M charges | Operations & Maintenance charges | 
| 114 | OBHS | On Board Housekeeping Services | 
| 115 | OFC | Optical Fibre Cable | 
| 116 | OHE | Over-head Equipment | 
| 117 | PB | Pink Book | 
| 118 | PETS | Preliminary Engineering Cum Traffic Survey | 
| 119 | PFT | Private Freight Terminal | 
| 120 | PIS | Passenger Information System | 
| 121 | POL | Petrolium, Oil & Lubricants | 
| 122 | ppm | Parts per Million | 
| 123 | PRCL | Pipavav Railway Corporation Ltd. | 
| 124 | PRIME | Payroll and Related Independent Modules | 
| 125 | PSC sleepers | Pre-stressed Concrete Sleepers | 
| 126 | PSC sleepers | Pre Stressed Concrete sleepers | 
| 127 | R&D | Research & Development | 
| 128 | R3i | Railway's  Infrastructure
  for Industry Initiative | 
| 129 | RAR | Revenue Allocation Register | 
| 130 | RCC | Railway Convention Committee | 
| 131 | RCF | Rail Coach Factory | 
| 132 | RCIL | Railtel Corporation of India Ltd. | 
| 133 | RCRV | Rail Cum Road Vehicle | 
| 134 | RDSO | Research Design and Standards Organization | 
| 135 | Rev. | Revenue | 
| 136 | RFP | Request For Proposal | 
| 137 | RFQ | Request For Quotation | 
| 138 | RFTP | Request For Technical Proposal | 
| 139 | RKms | Route Kilometers | 
| 140 | RLDA | Rail Land Development Authority | 
| 141 | RMS | Rake Management System | 
| 142 | ROB/RUB | Road over bridge/Road under bridge | 
| 143 | ROH | Routine Overhaul | 
| 144 | RPF | Railway Protection Force | 
| 145 | RRB | Railway Recruitment Board | 
| 146 | RRI | Route Relay Interlocking | 
| 147 | RRTS | Regional Rapid Transport System ( Delhi suburban) | 
| 148 | RSF | Railway Safety Fund | 
| 149 | RSP | Rolling Stock Programme | 
| 150 | RSPB | Railway Sports Promotion Board | 
| 151 | RSRC | Railway Safety Review Committee | 
| 152 | RTIS | Real time Train Information System (another name SIMRAN) | 
| 153 | SIMRAN | Satellite IMaging for RAil Navigation (in collaboration with
  IIT/Kanpur) | 
| 154 | SLR | Seating cum Luggage Rake (Guard’s Brake Van) | 
| 155 | SPAD | Signal Passed At Danger | 
| 156 | SPART | Self- Propelled Accident Relief Trains | 
| 157 | SPURT Car | Self Propelled Ultrasonic Rail Testing Car | 
| 158 | SPV | Special Purpose Vehicle | 
| 159 | SRSF | Special Railway Safety Fund (ceased in 2008 year) | 
| 160 | SST | Self Stabilizing Track | 
| 161 | STC | Systems Training Centre | 
| 162 | TAWD | Train Actuated Warning Device | 
| 163 | TCAS | Train Collision Avoidance System | 
| 164 | TEU | Twenty-foot Equivalent Unit (used in containers/ships) (20x8x8
  feet) | 
| 165 | TMS | Terminal Management System | 
| 166 | TOR | Turn Over Ratio | 
| 167 | TPWS | Train Protection Warning System | 
| 168 | TRANSLOC | Transport Logistics Corporation of India | 
| 169 | TRC | Track Recording Car | 
| 170 | TTM | Tie Tamping Machines | 
| 171 | TVU | Train Vehicle Unit | 
| 172 | TWFA | Transfer Without Financial Adjustments | 
| 173 | UIC | International Union of Railways (french word-Union internationale des chemins de fer) | 
| 174 | USBRL | Udhampur, Sri nagar, Baramullah Rail Link (345 km) | 
| 175 | USFD | Ultra Sonic Flaw Detector | 
| 176 | UTS | Ultimate Tensile Strength | 
| 177 | UTS | Unreserved Ticketing System | 
| 178 | VCD | Vigilance Control Device | 
| 179 | VED | Vital, essential & Desired | 
| 180 | VGF | Viability Gap Fund | 
| 181 | VPN | Virtual Private Network | 
| 182 | w.r.t | With respect to | 
| 183 | WAN | Wide Area Network | 
| 184 | WGR | Workshop General Register | 
| 185 | ZISTUs | Zonal  Integrated Signal and Telecom
  Units. | 
| 186 | ZTC | Zonal Training Centre | 
Designed to help the candidates appearing the Appendix 3, LDCE, 70% etc of Railway Accounts
Saturday, July 4, 2020
Abbreviations / Acronyms in Indian Railways
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.