List of Successful candidates in Appendix3 Exam - Zonal Railway wise and Group wise
 
| Appendix 3 IREM Examination 2017 & 2018  - SSO Group | |||
| SN | ROLL NO | NAME | RLY | 
| 1 | 00001 | SANTOSH KUMAR SWAIN | CR | 
| 2 | 00002 | AJAY P.BATULWAR | CR | 
| 3 | 00006 | SHIV KUMAR PAWAR | CR | 
| 4 | 00008 | RANJIT KUMAR | CR | 
| 5 | 00009 | CHANDAN SHARMA | CR | 
| 6 | 00010 | MUJAHID KHAN SIKANDAR KHAN | CR | 
| 7 | 00022 | VIVEK V.PADALKAR | CR | 
| 8 | 00028 | SWAPNA MOHANDAS KALE | CR | 
| 9 | 00029 | MEDHA MILIND MOHITE | CR | 
| 10 | 00061 | RATNESH KUMAR RATNAKAR | CR | 
| 11 | 00063 | PANKAJ KUMAR | CR | 
| 12 | 00069 | ASHISH RAMCHANDRAM | CR | 
| 13 | 00074 | GOPAL PRASAD | CR | 
| 14 | 00079 | RAJESH KUMAR | CR | 
| 15 | 00084 | NARAD KUMAR SINGH | CR | 
| 16 | 00088 | AJEET KUMAR JHA | CR | 
| 17 | 00090 | UJJWAL KUMAR | CR | 
| 18 | 00095 | DIPESH KUMAR VERMA | CR | 
| 19 | 00096 | SANTOSH KUMAR JHA | CR | 
| 20 | 00097 | HEMANTA KUMAR | CR | 
| 21 | 00098 | SUBODH KUMAR | CR | 
| 22 | 00099 | SHISHU PAL KUMAR | CR | 
| 23 | 00101 | UJJWAL KUMAR | CR | 
| 24 | 00103 | PRADIP KUMAR SARKAR | CR | 
| 25 | 00105 | CHETAN PRADIP RANPISE | CR | 
| 26 | 00109 | SIPPY AKASH BORKAR | CR | 
| 27 | 00115 | LALBABU | CR | 
| 28 | 00117 | SANTOSHKUMAR N. JAISWAR | CR | 
| 29 | 00122 | MUKESH KUMAR MEENA | CR | 
| 30 | 00129 | MAHENDRA I. DHOTE | CR | 
| 31 | 00130 | AMIT S. MESHRAM | CR | 
| 32 | 00131 | JITENDRA D.DHANKE | CR | 
| 33 | 00136 | SUDARSHAN N. MURARKAR | CR | 
| 34 | 00143 | SUVARNA SHENDKAR | CR | 
| 35 | 00502 | GOBINDA GHOSH | ER | 
| 36 | 00508 | PAPPU YADAV | ER | 
| 37 | 00521 | CHANDAN KUMAR | ER | 
| 38 | 00523 | NITESH KUMAR SHARMA | ER | 
| 39 | 00526 | SRI KANT SNAHI | ER | 
| 40 | 00527 | VINAY KUMAR | ER | 
| 41 | 00529 | MUKESH KUMAR | ER | 
| 42 | 00539 | AMIT BHUSHAN | ER | 
| 43 | 00540 | AMIT KUMAR LAL DAS | ER | 
| 44 | 00548 | SATISH KUMAR | ER | 
| 45 | 00549 | RAMANAND SINGH | ER | 
| 46 | 00551 | ALOK KUMAR GUPTA | ER | 
| 47 | 00559 | VINOD KUMAR YADAV | ER | 
| 48 | 00560 | INDRAJEET KUMAR | ER | 
| 49 | 00562 | RAKESH KUMAR | ER | 
| 50 | 00567 | CHANDAN KUMAR | ER | 
| 51 | 00569 | SATISH KUMAR SINGH | ER | 
| 52 | 00573 | KAMANASIS BISWAS | ER | 
| 53 | 00577 | DIPAK RAJAK | ER | 
| 54 | 00581 | RAJESH KUMAR | ER | 
| 55 | 00582 | SUNSHYAM SINGH | ER | 
| 56 | 00585 | ABHINANDAN KUMAR HEMBRAM | ER | 
| 57 | 01006 | MITHILESH KUMAR VERMA | ECR | 
| 58 | 01007 | MANISH KUMAR SINGH | ECR | 
| 59 | 01016 | AJAY KUMAR JHA | ECR | 
| 60 | 01018 | RAJEEV RANJAN SINHA | ECR | 
| 61 | 01024 | SHASHI KANT RANJAN | ECR | 
| 62 | 01026 | DIPAK KUMAR | ECR | 
| 63 | 01040 | KUMAR PRIYADARSHI | ECR | 
| 64 | 01041 | MINTU SHARAN | ECR | 
| 65 | 01056 | SHIV SHANKAR KUMAR | ECR | 
| 66 | 01057 | MANISH KUMAR | ECR | 
| 67 | 01058 | KRISHNA PRASAD | ECR | 
| 68 | 01075 | SANTOSH KUMAR KUSHWAHA | ECR | 
| 69 | 01084 | MANISH KUMAR SRIVASTAVA | ECR | 
| 70 | 01091 | SUJEET KUMAR | ECR | 
| 71 | 01095 | BHOLA KUMAR | ECR | 
| 72 | 01103 | SHANKAR KUMAR | ECR | 
| 73 | 01106 | RUPESH KUMAR | ECR | 
| 74 | 02008 | PRABODHA KUMAR MISHRA | ECoR | 
| 75 | 02010 | BIRENDRA PRASAD MISHRA | ECoR | 
| 76 | 02013 | ANTARYAMI SAHOO | ECoR | 
| 77 | 02014 | BIRA KISHORE BARIK | ECoR | 
| 78 | 02015 | SITANSU SEKHAR SAHOO | ECoR | 
| 79 | 02018 | ANJALI SAHOO | ECoR | 
| 80 | 02021 | BRAHMACHARI PRADHAN | ECoR | 
| 81 | 02028 | JATADHARI BISWAL | ECoR | 
| 82 | 02029 | S. VIKASH KUMAR | ECoR | 
| 83 | 02030 | PRABODHA KUMAR PANDA | ECoR | 
| 84 | 02039 | SANJAYA KUMAR SAHU | ECoR | 
| 85 | 02040 | N.C.GRAHACHARYA | ECoR | 
| 86 | 02041 | MANASA KUMAR SAHOO | ECoR | 
| 87 | 02042 | PRAMOD KUMAR PANIGRAHI | ECoR | 
| 88 | 02055 | TAPAN KUMAR DAS | ECoR | 
| 89 | 02056 | RABINDRA NATH SAHU | ECoR | 
| 90 | 02065 | M.V.V.ASHOK KUMAR | ECoR | 
| 91 | 02072 | D.P.NAIDU | ECoR | 
| 92 | 02076 | KHETRA MOHAN BHOI | ECoR | 
| 93 | 02079 | BASUDEV MAHALIK | ECoR | 
| 94 | 02084 | DHARANIDHAR MAHANAND | ECoR | 
| 95 | 02092 | ARVIND KUMAR SINGH | ECoR | 
| 96 | 02093 | SANJAY KUMAR | ECoR | 
| 97 | 02095 | PRABHASH KUMAR JHA | ECoR | 
| 98 | 02096 | RANJAN KUMAR BHAGAT | ECoR | 
| 99 | 02100 | ASHUTOSH KUMAR CHUNNU | ECoR | 
| 100 | 02101 | ARBIND KUMAR | ECoR | 
| 101 | 02107 | NAKUL CHOUDHARY | ECoR | 
| 102 | 02109 | PRABHAS NATH | ECoR | 
| 103 | 02501 | Ankita Sharma | NR | 
| 104 | 02507 | Prem Prakash | NR | 
| 105 | 02515 | Renu Sandhu | NR | 
| 106 | 02520 | Mausam Meena | NR | 
| 107 | 02527 | Rashi Asthana Jain | NR | 
| 108 | 02528 | Varun Singh | NR | 
| 109 | 02530 | Manoj Sharma | NR | 
| 110 | 02531 | Pankaj Kumar Verma | NR | 
| 111 | 02532 | Ankit Verma | NR | 
| 112 | 02533 | Kuldeep | NR | 
| 113 | 02535 | Amit Kumar Pal | NR | 
| 114 | 02538 | Shweta Srivastava | NR | 
| 115 | 02539 | Vikas Kumar | NR | 
| 116 | 02540 | Prem Narayan | NR | 
| 117 | 02541 | Achyut Sharma | NR | 
| 118 | 02542 | Rohit Jain | NR | 
| 119 | 02550 | Sandeep | NR | 
| 120 | 02553 | Sunil Kumar Choudhary | NR | 
| 121 | 02554 | Mukesh Kumar Singh | NR | 
| 122 | 02555 | Satyam Ranjan | NR | 
| 123 | 02556 | Nageshwar Yadav | NR | 
| 124 | 02560 | Deepak Kumar Verma | NR | 
| 125 | 02562 | Sanjeev Kumar | NR | 
| 126 | 02563 | Anuj Kumar | NR | 
| 127 | 02567 | Abrar Ali | NR | 
| 128 | 02574 | Rajesh Kumar | NR | 
| 129 | 02576 | Neha Sharma | NR | 
| 130 | 02581 | Vivek Kumar | NR | 
| 131 | 02594 | Narender Kumar | NR | 
| 132 | 02598 | Gajendra | NR | 
| 133 | 02605 | Vinod Kumar Raheja | NR | 
| 134 | 02608 | Komal Sharma | NR | 
| 135 | 02620 | Hariom Soni | NR | 
| 136 | 02622 | Somvir Sharma | NR | 
| 137 | 02623 | Davendra Singh | NR | 
| 138 | 02624 | Mani Kant Kumar | NR | 
| 139 | 02625 | Pramod Kumar | NR | 
| 140 | 02626 | Mansoor Ali | NR | 
| 141 | 02633 | Rajesh Kumar | NR | 
| 142 | 02635 | Anish Kumar Verma | NR | 
| 143 | 02636 | Krishna Kumar Gupta | NR | 
| 144 | 02638 | Prashant Kumar | NR | 
| 145 | 02640 | Vinod Sharma | NR | 
| 146 | 02641 | Lalan Jee Lalan | NR | 
| 147 | 02642 | Preeti Kumari | NR | 
| 148 | 02650 | Gaurav Vimal | NR | 
| 149 | 02652 | Lalit Prasad | NR | 
| 150 | 02653 | Sudhir Kumar | NR | 
| 151 | 02656 | Parvesh Kumar | NR | 
| 152 | 02659 | Rakesh Bairwa | NR | 
| 153 | 02667 | Jyotsna Kumari | NR | 
| 154 | 02673 | Jitender Kumar | NR | 
| 155 | 02683 | Kamal Kishor Meena | NR | 
| 156 | 02688 | Jitendra Meena | NR | 
| 157 | 02691 | Shiv Charan Meena | NR | 
| 158 | 02692 | Manish Kumar Shaw | NR | 
| 159 | 02699 | Vijay Kumar Meena | NR | 
| 160 | 02702 | Mukesh Chand Meena | NR | 
| 161 | 02703 | Sher Singh Meena | NR | 
| 162 | 02707 | Dayaram Meena | NR | 
| 163 | 02712 | Ram Khiladi Meena | NR | 
| 164 | 02717 | Alam Singh | NR | 
| 165 | 02718 | Mukesh Kumar Meena | NR | 
| 166 | 02721 | Narender | NR | 
| 167 | 02725 | Sumit Dalal | NR | 
| 168 | 02730 | Naresh Kumar | NR | 
| 169 | 02731 | Naveen Kumar | NR | 
| 170 | 02733 | Anmol Minz | NR | 
| 171 | 02735 | Sukram Pal Singh | NR | 
| 172 | 02740 | Rahul Kumar | NR | 
| 173 | 02741 | Manoj Kumar | NR | 
| 174 | 02743 | Rajeev Kumar | NR | 
| 175 | 02750 | Pawan Das | NR | 
| 176 | 02757 | Gaganpreet Singh | NR | 
| 177 | 02770 | Pukhraj Meena | NR | 
| 178 | 02771 | Raju Meena | NR | 
| 179 | 02775 | Akshay Srivastava | NR | 
| 180 | 02776 | Innama Zehra | NR | 
| 181 | 02778 | Hare Krishna Ray | NR | 
| 182 | 02779 | Rambabu Kumar | NR | 
| 183 | 02784 | Raj Kumar | NR | 
| 184 | 02788 | Rakesh Dixit | NR | 
| 185 | 02794 | Dhramanath Kumar | NR | 
| 186 | 02797 | Vivek Kumar | NR | 
| 187 | 02798 | Ram Babu Kumar | NR | 
| 188 | 02800 | Santosh Kumar | NR | 
| 189 | 02801 | Rajesh Kumar | NR | 
| 190 | 02803 | Ritesh Kumar | NR | 
| 191 | 02806 | Awdhesh Singh | NR | 
| 192 | 02823 | Anil Kumar | NR | 
| 193 | 02826 | Shambhu Kumar | NR | 
| 194 | 02827 | Mukesh Kumar | NR | 
| 195 | 02829 | Kirti Sapra | NR | 
| 196 | 02830 | Tejpal Singh | NR | 
| 197 | 02837 | Sushil Kumar | NR | 
| 198 | 03006 | UPENDRA KUMAR | NCR | 
| 199 | 03007 | RAJIV RANJAN | NCR | 
| 200 | 03008 | SANDEEP SINGH | NCR | 
| 201 | 03010 | RAM PRAKASH PANDEY | NCR | 
| 202 | 03017 | AMIT SRIVASTAVA | NCR | 
| 203 | 03018 | VIPIN KUMAR TIWARI | NCR | 
| 204 | 03019 | GAYA PRASAD KUSHWAHA | NCR | 
| 205 | 03020 | VIKASH KUMAR PATHAK | NCR | 
| 206 | 03021 | KANHIYA LAL SINGH | NCR | 
| 207 | 03026 | ASHOK KUMAR SINGH | NCR | 
| 208 | 03027 | SUDHIR KUMAR | NCR | 
| 209 | 03035 | RAKESH KUMAR SINHA | NCR | 
| 210 | 03036 | SANTOSH KUMAR | NCR | 
| 211 | 03037 | ASHISH KUMAR | NCR | 
| 212 | 03038 | KAMESHWAR KUMAR GUPTA | NCR | 
| 213 | 03039 | SANDEEP KHARE | NCR | 
| 214 | 03040 | ARUN KUMAR PANDIT | NCR | 
| 215 | 03050 | IQRAR HASAN | NCR | 
| 216 | 03051 | DHRUB NANDAN KUMAR | NCR | 
| 217 | 03052 | JITENDRA KUMAR | NCR | 
| 218 | 03053 | ABHAY KUMAR | NCR | 
| 219 | 03054 | RAHUL KUMAR | NCR | 
| 220 | 03055 | BHARAT JI MISHRA | NCR | 
| 221 | 03059 | SUNITA KESARWANI | NCR | 
| 222 | 03060 | SUSHIL KUMAR | NCR | 
| 223 | 03069 | ANKIT TIWARI | NCR | 
| 224 | 03082 | M M BAJPAI | NCR | 
| 225 | 03104 | RAMESH | NCR | 
| 226 | 03111 | ANIL KUMAR | NCR | 
| 227 | 03115 | SANJAY KUMAR | NCR | 
| 228 | 03116 | VINAY CHOUDHARY | NCR | 
| 229 | 03117 | RAVINDRA KUMAR | NCR | 
| 230 | 03118 | HARISH KUMAR | NCR | 
| 231 | 03204 | PARASARAM MEENA | NCR | 
| 232 | 03518 | KIRAN KUMARI | NER | 
| 233 | 03522 | KRITI VERMA | NER | 
| 234 | 03534 | RAJU KUMAR | NER | 
| 235 | 03538 | SANDEEP KUMAR SRIVASTAVA | NER | 
| 236 | 03549 | AMIT KUMAR RAJAK | NER | 
| 237 | 03551 | DHARMENDRA KUMAR | NER | 
| 238 | 03552 | GUNJAN KUMAR | NER | 
| 239 | 03559 | SURYAKANT BHARTI | NER | 
| 240 | 03563 | SUNIL KUMAR GOND | NER | 
| 241 | 03578 | PRAMOD KUMAR MEENA | NER | 
| 242 | 04007 | ARVIND KUMAR HIMANSHU | NFR | 
| 243 | 04018 | AJOY KUMAR BAIDYA | NFR | 
| 244 | 04020 | ANJANA BHATTACHARJEE | NFR | 
| 245 | 04024 | GANESH KUMAR | NFR | 
| 246 | 04027 | KH SANAMANI SINGH | NFR | 
| 247 | 04028 | KOLLUL NATH | NFR | 
| 248 | 04031 | RAJ KISHORE JHA | NFR | 
| 249 | 04032 | RAMESH KUMAR CHAUDHARY | NFR | 
| 250 | 04035 | SUBHASH KARMAKAR | NFR | 
| 251 | 04047 | AMIT KUMAR BARMAN | NFR | 
| 252 | 04050 | NIRMAL KUMAR | NFR | 
| 253 | 04064 | NAOREM BINITKUMAR SINGH | NFR | 
| 254 | 04069 | HRISHIKESH SONOWAL | NFR | 
| 255 | 04508 | Ashish Sharma | NWR | 
| 256 | 04520 | AMRENDRA KUMAR DIWAKAR | NWR | 
| 257 | 04525 | NIRMALA GULRAJANI | NWR | 
| 258 | 04530 | SATENDRA KUMAR BHARATI | NWR | 
| 259 | 04534 | Ajay Kumar | NWR | 
| 260 | 04538 | Mahesh Chandra | NWR | 
| 261 | 04546 | Ramji Lal Sharma | NWR | 
| 262 | 04550 | Balveer Kumar Verma | NWR | 
| 263 | 04552 | Girdhari Lal Mehra | NWR | 
| 264 | 04564 | Ramesh Chand Meena | NWR | 
| 265 | 04569 | Rajesh Kumar Sutty | NWR | 
| 266 | 04582 | Bheem Singh Meena | NWR | 
| 267 | 04583 | PAPPU LAL MEENA | NWR | 
| 268 | 05003 | DEVI P | SR | 
| 269 | 05013 | MOHANA KRISHNAN V | SR | 
| 270 | 05016 | PRAVEEN KUMAR E | SR | 
| 271 | 05017 | PARVATHY V | SR | 
| 272 | 05020 | SAMPATH K A | SR | 
| 273 | 05022 | SENTHIL KUMAR P | SR | 
| 274 | 05027 | VIJAY ANAND P R | SR | 
| 275 | 05040 | RAJESH KUMAR .D.K. | SR | 
| 276 | 05043 | BALAJI P R | SR | 
| 277 | 05054 | MAKESH KUMAR | SR | 
| 278 | 05059 | PRATHAP KUMAR R A | SR | 
| 279 | 05071 | VENGATESH G | SR | 
| 280 | 05075 | DEEPA G NAIR | SR | 
| 281 | 05076 | KRISHNAKUMAR N | SR | 
| 282 | 05077 | SHIBIN R | SR | 
| 283 | 05081 | PARANI KUMAR S | SR | 
| 284 | 05082 | PRABHU V | SR | 
| 285 | 05083 | PRADEEP KUMAR K M | SR | 
| 286 | 05085 | RANJITH K P | SR | 
| 287 | 05086 | SUBRAMANIAM V | SR | 
| 288 | 05089 | BALAGA PRASAD | SR | 
| 289 | 05101 | SELVAKUMARI | SR | 
| 290 | 05108 | GAJENDRAN M | SR | 
| 291 | 05110 | MEENA S | SR | 
| 292 | 05122 | ARUN PRAKASH S M | SR | 
| 293 | 05123 | KANDASAMY M | SR | 
| 294 | 05155 | SHRAWAN KUMAR KOSLEY | SR | 
| 295 | 05505 | VENUGOPALACHARI T | SCR | 
| 296 | 05506 | VARALAKSHMI B | SCR | 
| 297 | 05509 | HEMA VARDHAN M | SCR | 
| 298 | 05517 | RAVINDRA BABU G | SCR | 
| 299 | 05520 | MADHAV SHASTRI | SCR | 
| 300 | 05521 | NAVEEN KUMAR A | SCR | 
| 301 | 05524 | SARVI NAGESH | SCR | 
| 302 | 05525 | RAGHU BABU P | SCR | 
| 303 | 05527 | VENKATESHWARLU R | SCR | 
| 304 | 05536 | PRATAP REDDY ALLU | SCR | 
| 305 | 05539 | SAURABH JOSHI | SCR | 
| 306 | 05544 | SHAKIRA | SCR | 
| 307 | 05546 | VENKATESWARA RAO A | SCR | 
| 308 | 05555 | MANI B | SCR | 
| 309 | 05559 | SESHI Y KUMAR | SCR | 
| 310 | 05563 | RAMAKRISHNA CH | SCR | 
| 311 | 05569 | VENKATA RAMANA REDDY B | SCR | 
| 312 | 05577 | BALARAJU D | SCR | 
| 313 | 05586 | SUDHEER KUMAR G | SCR | 
| 314 | 05588 | KRIPAKARAN J | SCR | 
| 315 | 05592 | SURESH B | SCR | 
| 316 | 05593 | RAVI TEJA T | SCR | 
| 317 | 05595 | CHANDRASEKHARA RAO S | SCR | 
| 318 | 05596 | SUDARSANAM D | SCR | 
| 319 | 05597 | MALAVATH GANESH | SCR | 
| 320 | 05598 | LACHIRAM N | SCR | 
| 321 | 05599 | KUMBHA KIRAN | SCR | 
| 322 | 05605 | PRAMOD KUMAR SINGH | SCR | 
| 323 | 05606 | RAVINDRA GAJANAN GIRI | SCR | 
| 324 | 05607 | MANOHAR PUTALE L | SCR | 
| 325 | 06004 | MAHENDRA KUMAR | SER | 
| 326 | 06015 | KAJAL GON CHOWDHURY | SER | 
| 327 | 06016 | KOLA SRINIVASU | SER | 
| 328 | 06018 | S.R.Q.BAKHT | SER | 
| 329 | 06020 | SHASHANK SHEKHAR | SER | 
| 330 | 06101 | PRADEEP KUMAR | SER | 
| 331 | 06503 | VIJAY KUMAR SHARMA | SECR | 
| 332 | 06508 | SANTOSH SINGH | SECR | 
| 333 | 06509 | ANKIT PARMAR | SECR | 
| 334 | 06511 | A. GANESH | SECR | 
| 335 | 06512 | LAXMI M. IYER | SECR | 
| 336 | 06618 | RAVI KUMAR | SECR | 
| 337 | 06638 | ASHWANI KUMAR DARSHAN | SECR | 
| 338 | 06639 | DAYANAND JHA | SECR | 
| 339 | 06642 | NOHAR SAHU | SECR | 
| 340 | 06650 | NAVDEEP TOMER | SECR | 
| 341 | 06655 | MRITUNJAY KUMAR AZAD | SECR | 
| 342 | 06660 | ABHA SONI | SECR | 
| 343 | 06701 | SUBAL CHANDRA ROY | SECR | 
| 344 | 06751 | NARESH DAS | SECR | 
| 345 | 06759 | SIDHARTH PRALHAD BODILE | SECR | 
| 346 | 06760 | AMIT KUMAR BHAGAT | SECR | 
| 347 | 07008 | BOGGU PRANESH KUMAR | SWR | 
| 348 | 07014 | M CHETAN KUMAR | SWR | 
| 349 | 07030 | SUCHITRA POLLEY | SWR | 
| 350 | 07071 | P RENGASAMY | SWR | 
| 351 | 07505 | Nimal Madhusudan Kaka | WR | 
| 352 | 07525 | Sharmila Anand Javkar | WR | 
| 353 | 07526 | Smita R Chavan | WR | 
| 354 | 07536 | Anil Kumar | WR | 
| 355 | 07537 | Arvind Kumar Chauhan | WR | 
| 356 | 07538 | Awdhesh Kumar | WR | 
| 357 | 07545 | Pravin Kumar | WR | 
| 358 | 07546 | Rabindra Kumar | WR | 
| 359 | 07550 | Sunil Kumar | WR | 
| 360 | 07551 | Tinku Kumar | WR | 
| 361 | 07558 | Murari Mishra | WR | 
| 362 | 07559 | Nikunjkumar Jashwantlal Kapadia | WR | 
| 363 | 07564 | Sujeet Kumar | WR | 
| 364 | 07565 | Abinash Kumar | WR | 
| 365 | 07568 | Rajiv Kumar | WR | 
| 366 | 07571 | Shriram Rajiv | WR | 
| 367 | 07572 | Ajay Kumar Chaudhary | WR | 
| 368 | 07577 | Chandan Kumar | WR | 
| 369 | 07578 | Krishna Kumar | WR | 
| 370 | 07579 | Lakshmi Raman | WR | 
| 371 | 07581 | Pintu Sharma | WR | 
| 372 | 07586 | Rajesh Kumar | WR | 
| 373 | 07591 | Sanjeev Kumar | WR | 
| 374 | 07598 | Ajay Dubey | WR | 
| 375 | 07600 | Bhushan Chandrakant Barve | WR | 
| 376 | 07603 | Rajendra Kumar Rayak | WR | 
| 377 | 07608 | Nadiadwala Nilesh M. | WR | 
| 378 | 07609 | Chandra Laxman Borra | WR | 
| 379 | 07616 | Mahipal Raia | WR | 
| 380 | 07623 | Rajendra Kumar Jajoria | WR | 
| 381 | 07626 | Shambhudayal Nimoriya | WR | 
| 382 | 07631 | Kailash Chand Meena | WR | 
| 383 | 08510 | RETESH KUMAR SINGH | WCR | 
| 384 | 08514 | UTTAM KUMAR GUPTA | WCR | 
| 385 | 08516 | RAJEEV TIWARI | WCR | 
| 386 | 08530 | NARENDRA SINGH KADAM | WCR | 
| 387 | 08533 | PRASHANT KUMAR SHRIVASTAVA | WCR | 
| 388 | 08537 | PANKAJ KUMAR SINGH (16000428) | WCR | 
| 389 | 08539 | AMIT KUMAR KACHER | WCR | 
| 390 | 08544 | CHANDRA MANI KUMAR | WCR | 
| 391 | 08545 | PAVAN KUMAR MISHRA | WCR | 
| 392 | 08551 | MOHAMMAD ZAID | WCR | 
| 393 | 08552 | RAJIV RANJAN | WCR | 
| 394 | 08554 | ASHVANI KUMAR | WCR | 
| 395 | 08558 | RANJEET KUMAR | WCR | 
| 396 | 08560 | SANDEEP KUMAR KARN | WCR | 
| 397 | 08561 | SUNIL KUMAR UPADHYAY | WCR | 
| 398 | 08564 | MANOJ KUMAR CHITARI | WCR | 
| 399 | 08567 | PIYUSH KUMAR DAS | WCR | 
| 400 | 08568 | ANURAG KUMAR | WCR | 
| 401 | 08569 | MOHAMMAD SHAHEED QURESHI | WCR | 
| 402 | 08570 | MANISH KUMAR | WCR | 
| 403 | 08571 | RAKESH RANJAN | WCR | 
| 404 | 08572 | UTTAM KUMAR | WCR | 
| 405 | 08573 | PRABHAT KUMAR PRASUN | WCR | 
| 406 | 08574 | ARUN KUMAR | WCR | 
| 407 | 08581 | TARA CHANDRA YADAV | WCR | 
| 408 | 08584 | PREM KUMAR | WCR | 
| 409 | 08590 | GYAN CHAND PANDEY | WCR | 
| 410 | 08591 | ALOK KUMAR | WCR | 
| 411 | 08592 | SATENDRA KUMAR SINGH | WCR | 
| 412 | 08594 | ARUN KUMAR | WCR | 
| 413 | 08595 | RITESH KUMAR GUPTA | WCR | 
| 414 | 08597 | BIBHUTI RANJAN | WCR | 
| 415 | 08598 | SUNIL KUMAR YADAV | WCR | 
| 416 | 08599 | BISHNU DEO PRASAD | WCR | 
| 417 | 08601 | OMPRAKASH RAGHUWANSHI | WCR | 
| 418 | 08604 | DEEPAK KUMAR SARSAIYA | WCR | 
| 419 | 08607 | SURAJ KUMAR | WCR | 
| 420 | 08610 | JAWAHAR LAL RAJ | WCR | 
| 421 | 08613 | MOHAN SINGH MEENA | WCR | 
| 422 | 08616 | ABHIJIT ROY CHOUDHURY | WCR | 
| 423 | 09104 | KOUSIK MAITY | CLW | 
| 424 | 09108 | ARUN KUMAR THAKUR | CLW | 
| 425 | 09111 | RAJNISH KUMAR | CLW | 
| 426 | 09112 | MANOJ KUMAR SHARMA | CLW | 
| 427 | 09113 | PRADEEP KUMAR | CLW | 
| 428 | 09115 | YOGENDRA KUMAR | CLW | 
| 429 | 09116 | WAKIL KUMAR | CLW | 
| 430 | 09118 | VIKAS KUMAR BAURI | CLW | 
| 431 | 09301 | SURINDER KUMAR | DLMW | 
| 432 | 09505 | Poonam Kumari | DLW | 
| 433 | 09510 | Shaili Goel | DLW | 
| 434 | 09604 | PAVITHRA VINOTHKUMAR | ICF | 
| 435 | 09606 | STALIN.R | ICF | 
| 436 | 09617 | KALIYAMOORTHY.B | ICF | 
| 437 | 09618 | PARANTHAMAN.R.K | ICF | 
| 438 | 09702 | Manpreet Singh Bindra | RCF | 
| 439 | 09703 | Dilbag Singh | RCF | 
| 440 | 09704 | Kamal Passi | RCF | 
| 441 | 09706 | Vishal Kumar | RCF | 
| 442 | 09801 | K.Shaikshavali | RWF | 
| 443 | 09802 | G.Sudhakar | RWF | 
| 444 | 09803 | Ajith Sunder | RWF | 
| 445 | 09804 | R Srinivasa Chandra | RWF | 
| 446 | 09921 | RAJAN KUMAR | METRO | 
| 447 | 09923 | SHIB SANKAR DAS | METRO | 
| 448 | 09954 | PANKAJ SINGH | RCF/RBL | 
| 449 | 09969 | CHANDRA PRAKASH KUMAR | RCF/RBL | 
| 450 | 09970 | HEERA SINGH MEENA | RCF/RBL | 
| 451 | 09971 | SURENDRA KUMAR MEENA | RCF/RBL | 
| Appendix 3 IREM Examination 2017 & 2018 - TIA Group | |||
| SN | ROLL NO | NAME | RLY | 
| 1 | 10005 | SHRI KRIPA SHANKAR YADAV | CR | 
| 2 | 10013 | SHRI MANOJ D.TOPRE | CR | 
| 3 | 10206 | AJAY KUMAR | ER | 
| 4 | 10207 | ABHISHEK RANJAN KUMAR | ER | 
| 5 | 10208 | AMAR NATH GUPTA | ER | 
| 6 | 10215 | RAVI SINHA | ER | 
| 7 | 10413 | ARUN KUMAR SINGH | ECR | 
| 8 | 10425 | VINOD KUMAR | ECR | 
| 9 | 10607 | JAYANT ACHARYA | ECoR | 
| 10 | 10803 | Tapas Sharma | NR | 
| 11 | 10810 | Nishant Kumar | NR | 
| 12 | 10811 | Subhash Kumar Kunwar | NR | 
| 13 | 10812 | Devesh Kumar Doi | NR | 
| 14 | 10821 | Surendra Kumar Meena | NR | 
| 15 | 10823 | Manoj Kumar Meena S/o Vishram Meena | NR | 
| 16 | 10825 | Deepak Meena | NR | 
| 17 | 10828 | Hemant Kumar Meena | NR | 
| 18 | 10830 | Ghanshyam Meena | NR | 
| 19 | 10831 | Puran Mal Meena | NR | 
| 20 | 10838 | Sunil Kharra | NR | 
| 21 | 10843 | Dharam Singh Meena | NR | 
| 22 | 11001 | VISHAL SHARMA | NCR | 
| 23 | 11002 | SULEH SINGH | NCR | 
| 24 | 11101 | ARVIND KUMAR RANA | NCR | 
| 25 | 11200 | MITHLESH KUMAR MEENA | NCR | 
| 26 | 11203 | VISHNU DEO PRASAD SINGH | NER | 
| 27 | 11608 | Samit Pratap Singh | NWR | 
| 28 | 11609 | Sunder Lal Yadav | NWR | 
| 29 | 11612 | BRIJ KUMAR PRASAD | NWR | 
| 30 | 12006 | SHANMUKHA A | SCR | 
| 31 | 12010 | KARUNAKAR E | SCR | 
| 32 | 12461 | KISHOR KUMAR SINGH | SECR | 
| 33 | 12462 | SHUBHAM | SECR | 
| 34 | 12468 | INDRAJIT KUMAR | SECR | 
| 35 | 12801 | Prakash Mallappa Kumbhar | WR | 
| 36 | 12807 | Raghvendra Jha | WR | 
| 37 | 12808 | Ashutosh Sharma | WR | 
| 38 | 12819 | Rajendra Prasad Meena | WR | 
| 39 | 12820 | Roshan Lal Meena | WR | 
| 40 | 13008 | NEELENDU SHEKHAR | WCR | 
| 41 | 13018 | MURLIDHAR MEENA | WCR | 
| 42 | 13201 | AZAD VIDYASAGAR NIRALA | CLW | 
| Appendix 3 IREM Examination 2017 & 2018 - ISA Group | |||
| SN | ROLL NO | NAME | RLY | 
| 1 | 15004 | SHRI ANAND S. RAO | CR | 
| 2 | 15007 | SHRI PRADEEP KUMAR DUBEY | CR | 
