
PH Plan Head Coordinators - Works Programme (Zonal Level) |
| No Coordinators |
SN | PH | Description | Coord
|
| SN | PH | Description | Coord |
| SN | PH | Description |
1 | 1100 | New Lines | PCOM |
| 10 | 3300 | S&T Works | PCSTE |
| 19 | 1800 | Railway Research |
2 | 1400 | Gauge Conversion | PCOM |
| 11 | 3500 | Electrification | PCOM |
| 20 | 2100 | Rolling Stock |
3 | 1500 | Doubling | PCOM |
| 12 | 3600 | Other Elec Works | PCEE |
| 21 | 2200 | Lease Assets |
4 | 1600 | Traffic facilities | PCOM |
| 13 | 4200 | Workshops & PUs | PCME |
| 22 | 4100 | M&P |
5 | 1700 | Computerisation | CCM/ PM |
| 14 | 5100 | Staff Welfare | CE/P&D |
| 23 | 6100 | Investments in PSU/JV/SPV |
6 | 2900 | LC Gates | PCSTE |
| 15 | 5300 | Cust. Amenities | PCCM |
| 24 | 7100 | Stores Suspense |
7 | 3000 | ROB/RUB | CBE |
| 16 | 6400 | Other Specified works | CE/PD |
| 25 | 7200 | Manufacturing Suspense |
8 | 3100 | Track Renewals | CTE |
| 17 | 6500 | Training / HRD | PCPO |
| 26 | 7300 | MAC |
9 | 3200 | Bridge Works | CBE |
| 18 | 8100 | MTP | PCOM |
| 27 | 8200 | Transfers to RRSK |
Notes:
1. Toal Plan Heads - 27
2. PH 2100 & PH 4100 are not part of the Works Programme.
3. Other Plan Heads 1800, 2200, 6100,7100,7200,7300 & 8200 - Plan Head Coordinators not required at Zonal Level (because, Infrastructure element is not their Plan Heads)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.